<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Parcel News for Feedburner</title>
		<link>http://www.parcelindustry.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=95234784647D404CB7B2E58793F85A95</link>
		<description>Parcel News</description>
			<item>
				<title>LTL Trucker Saia Returns to Profit</title>
				<link>http://www.parcelindustry.com/ME2/dirmod.asp?sid=40DB5DE19D0A45DBB3F405DC1B7287F0&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=79DE512626194734BBEE201C30422984</link>
				<description>Less-than-truckload carrier SAIA said it ended a string of quarterly losses with a $2 million net profit in the second quarter, as heavier shipments and stronger pricing pushed revenue up 6 percent. The John’s Creek, Ga.-based regional LTL carrier increased sales to $231 million. Revenue was up almost 9 percent from the first quarter. Read more here .</description>
				<pubDate>Fri, 30 Jul 2010 09:52:25 EST</pubDate>
				<guid isPermaLink="false">79DE512626194734BBEE201C30422984</guid>
			</item>
			<item>
				<title>Clean-Trucks Bill Lands in House</title>
				<link>http://www.parcelindustry.com/ME2/dirmod.asp?sid=40DB5DE19D0A45DBB3F405DC1B7287F0&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=9F8682D866FB437A9AF11201B85C42F7</link>
				<description>Rep. Jerrold Nadler, D-N.Y., on Thursday introduced a bill that would enhance the ability of ports to enact clean-air programs, while opening the door to unionization of harbor truck drivers. Nadler, a member of the House Transportation and Infrastructure Committee, said his Clean Ports Act of 2010 would amend the Federal Motor Carrier Act to allow ports to enact and enforce clean-trucks programs “above the current federal requirements.” The legislation has galvanized dozens of environmental, community, labor, transportation and shipper organizations to flood Congress with statements either in support of or against the bill. Read the full story here .</description>
				<pubDate>Fri, 30 Jul 2010 09:50:19 EST</pubDate>
				<guid isPermaLink="false">9F8682D866FB437A9AF11201B85C42F7</guid>
			</item>
			<item>
				<title>Air Freight Rate Index Dives 10.3 Percent</title>
				<link>http://www.parcelindustry.com/ME2/dirmod.asp?sid=40DB5DE19D0A45DBB3F405DC1B7287F0&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=5A5812529DBA4B3B9ECB46AD6760DDBB</link>
				<description>Average air freight prices out of Asia fell 10.3 percent in June from the month before as airlines brought capacity back into the growing international market, according to the latest Drewry Air Freight Rate Index. The June measure for cargo out of Shanghai was still 54.7 percent higher than the same month a year ago, but that compares to a point last summer when air freight rates were near their lowest point of 2009. Read more here .</description>
				<pubDate>Fri, 30 Jul 2010 09:47:16 EST</pubDate>
				<guid isPermaLink="false">5A5812529DBA4B3B9ECB46AD6760DDBB</guid>
			</item>
			<item>
				<title>Datalogic records the fifth consecutive quarter of profitability growth</title>
				<link>http://www.parcelindustry.com/ME2/dirmod.asp?sid=40DB5DE19D0A45DBB3F405DC1B7287F0&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=C03A580B4ACD45618ED050378528A2EB</link>
				<description>Bologna, July 30th 2010 – The Board of Directors of Datalogic S.p.A. today approved the half-year report at June 30th, 2010. The results confirm the trend of growth and profitability recovery over the last five consecutive quarters. The first half of 2010, boosted by the very favourable performance in the second quarter of 2010 both in terms of sales revenues and of profitability, closed with a consolidated net profit of 11.3 million versus a loss of 14.5 million Euro recorded in the first half of 2009. In the second quarter of 2010 sales revenues stand at 101.3 million Euro (up by +33.3% on the second quarter of 2009 and up by 13.2% on the first quarter of 2010) and the net profit stands at 7.1 million Euro (from a loss of 9.0 million Euro in the second quarter of 2009 and up by 72.2% on the first quarter of 2010). The first half of 2010 closed with consolidated sales revenues of 190.8 million Euro (up by +28% vs. 149.1 million recorded in the same period last year).</description>
				<pubDate>Fri, 30 Jul 2010 09:33:39 EST</pubDate>
				<guid isPermaLink="false">C03A580B4ACD45618ED050378528A2EB</guid>
			</item>
			<item>
				<title>Durable Goods Orders Fall for Second Straight Month</title>
				<link>http://www.parcelindustry.com/ME2/dirmod.asp?sid=40DB5DE19D0A45DBB3F405DC1B7287F0&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=A4155D20E5764267BEBE0622013AB067</link>
				<description>The Journal of Commerce--Orders to U.S. factories for big-ticket manufactured goods dropped 1 percent last month, the second straight monthly decline and the largest drop since August 2009, the Commerce Department said. Excluding the volatile defense and aircraft categories, however, capital equipment orders rose 0.6 percent in June, after a 4.6 percent jump in May. These orders rose at a 25.1 percent annualized rate in the second quarter, up from 15.1 pecent in the first quarter, and are now more than halfway back to their previous peak. Read more here .</description>
				<pubDate>Wed, 28 Jul 2010 21:56:34 EST</pubDate>
				<guid isPermaLink="false">A4155D20E5764267BEBE0622013AB067</guid>
			</item>
			<item>
				<title>Commerce Secretary Touts Exports at UPS Hub</title>
				<link>http://www.parcelindustry.com/ME2/dirmod.asp?sid=40DB5DE19D0A45DBB3F405DC1B7287F0&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=51640046D80C40A7936D7EF2BE6F3574</link>
				<description>Commerce Secretary Gary Locke used a July 28 visit to the UPS Global Operations Center in Louisville, Ky., to woo U.S. firms to use his department’s “new market exporter initiative.” A Commerce Department blog said UPS since 2007 has partnered with the U.S. Commercial Service, an export-promotion unit within Commerce. It said the package shipping giant has also joined the department’s effort “to identify new markets for current exporters and potential candidates to expand their exports.” Read the full story here .</description>
				<pubDate>Wed, 28 Jul 2010 21:53:05 EST</pubDate>
				<guid isPermaLink="false">51640046D80C40A7936D7EF2BE6F3574</guid>
			</item>
			<item>
				<title>Global Trade to Grow by 8.1 Percent</title>
				<link>http://www.parcelindustry.com/ME2/dirmod.asp?sid=40DB5DE19D0A45DBB3F405DC1B7287F0&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=37238FAEAFE44EB5BF4748FA616B2A33</link>
				<description>World trade by sea, land and air will grow by 8.1 percent in 2010 after declining by 7.2 percent last year, according to a forecast published by IHS Global Insight. Global Insight’s Second Quarter Trends in World Economy and Trade also projects that containerized trade worldwide will increase almost 10 percent this year, with the main east-west ocean trades growing even faster at 10.6 percent. The global container trade is projected to grow by 6.8 percent in 2011. Read more here .</description>
				<pubDate>Wed, 28 Jul 2010 21:50:34 EST</pubDate>
				<guid isPermaLink="false">37238FAEAFE44EB5BF4748FA616B2A33</guid>
			</item>
			<item>
				<title>NS Profit Up 59 Percent to $392 Million</title>
				<link>http://www.parcelindustry.com/ME2/dirmod.asp?sid=40DB5DE19D0A45DBB3F405DC1B7287F0&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=35F3D043DE3E4E24BE5B06285E681B82</link>
				<description>Norfolk Southern Railway’s second quarter net income surged 59 percent to $392 million, while revenue rose 31 percent from a year earlier to $2.43 billion, the Journal of Commerce reported. NS, one of the four largest U.S. railroads and one of two major rail networks in the eastern half, saw its profit margin improve to 16.1 percent of revenue in the latest quarter from 13.3 percent of sales in the 2009 period. A &amp;nbsp;good sign for shippers?</description>
				<pubDate>Wed, 28 Jul 2010 08:38:43 EST</pubDate>
				<guid isPermaLink="false">35F3D043DE3E4E24BE5B06285E681B82</guid>
			</item>
			<item>
				<title>E-Freight Now Live at 58 Airports</title>
				<link>http://www.parcelindustry.com/ME2/dirmod.asp?sid=40DB5DE19D0A45DBB3F405DC1B7287F0&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=EC71D0B92E254C3F8F2D38BEC69C1002</link>
				<description>The project is an industry-wide initiative involving Customs authorities, carriers, freight forwarders, ground handlers and shippers. American Airlines Cargo and DB Schenker Logistics led the IATA e-freight implementation. Read more here .</description>
				<pubDate>Tue, 27 Jul 2010 22:40:34 EST</pubDate>
				<guid isPermaLink="false">EC71D0B92E254C3F8F2D38BEC69C1002</guid>
			</item>
			<item>
				<title>DOT’s Big Plans Take Shape</title>
				<link>http://www.parcelindustry.com/ME2/dirmod.asp?sid=40DB5DE19D0A45DBB3F405DC1B7287F0&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=A15B19B0E9C84460B389FE831490FC41</link>
				<description>From the Journal of Commerce--Two new documents that are expected shortly from the Department of Transportation could do a lot to shape freight infrastructure policy for the next few years. The department's promised "principles" for reauthorizing multi-year surface transportation programs will be coming out soon along with its finalized strategic plan for all DOT programs, Secretary of Transportation Ray LaHood told the American Road and Transportation Builders Association July 23. Read the full story here . Thanks, News In Motion!</description>
				<pubDate>Tue, 27 Jul 2010 22:27:22 EST</pubDate>
				<guid isPermaLink="false">A15B19B0E9C84460B389FE831490FC41</guid>
			</item>
	</channel>
</rss>